Menu
PANORAMA Restaurant menu – prices are in euros, including VAT. Numbers after the dish name indicate allergens.
Soups
| Dish | Weight | Price |
|---|---|---|
| Bouillon *1,3,9 | 0,33l | 4,00 € |
| Cabbage soup *1 | 0,33l | 4,50 € |
| Goulash soup *1 | 0,33l | 5,50 € |
| Soup by daily offer | 0,33l | 4,20 € |
Slovak dishes
| Dish | Weight | Price |
|---|---|---|
| Potato dumplings with sheepcheese *1,3,7 | 390g | 10,90 € |
| Potato dumplings with sauerkraut *1,3 | 390g | 9,20 € |
| Potato dumplings filled with sheepcheese *1,3,7 | 370g | 10,90 € |
| Potato dumplings (poppyseeds/ walnuts/ breadcrumbs) *1,3,7,8,13 | 250g | 8,90 € |
Main courses
| Dish | Weight | Price |
|---|---|---|
| Farmer’s plate (pork knees, potato dumplings with sauerkraut) *1,3,6,7,10,12 | 750g | 29,00 € |
| Grilled salmon with warm vegetables *4,7 | 200g | 16,50 € |
| Hungarian goulash with steamed dumplings *1,3,7 | 150g | 13,80 € |
| Grilled ermine with mixed salad *7 | 120g | 9,90 € |
| Chicken breast with mozzarella and tomato, rice *7 | 200g | 12,90 € |
| Confit duck breast with red cabbage and potato pancake *1,3,7 | 200g | 17,90 € |
| Beef with roast onions, rice *1,10 | 200g | 14,80 € |
| Steamed yeast dumpling with vanilla cream *1,3,7 | 170g | 9,20 € |
| Fried pork cutlet *1,3,7 | 200g | 10,60 € |
| Deep fried cheese *1,3,7 | 150g | 9,30 € |
| Chicken strips *1,3,7 | 130g | 9,00 € |
Pasta
| Dish | Weight | Price |
|---|---|---|
| Pasta with sauce Bolognese *1,3,7,9 | 400g | 12,90 € |
| Farfalle pasta with cream-lemon sauce and smoked salmon *1,4,7 | 400g | 13,90 € |
| Lasagne with spinach and tomato *1,3,7 | 300g | 13,90 € |
| Lasagne with bolognese sauce *1,3,4,6,7,9 | 290g | 14,90 € |
Pizza
| Dish | Weight | Price |
|---|---|---|
| Pizza Panorama (tomat, mozzarela, ham, salami, mushrooms, corn) *1,3,7 | 500g | 10,90 € |
| Pizza Margherita (tomat, mozzarela) *1,3,7 | 500g | 10,50 € |
| Pizza Prosciutto (tomat, mozzarela, mushrooms, prosciutto, arugula salad) *1,3,7 | 500g | 10,90 € |
| Pizza Quatro Formaggi (tomat, 4 types of cheese) *1,3,7 | 500g | 10,90 € |
Side dishes and sauces
| Dish | Weight | Price |
|---|---|---|
| French fries | 150g | 4,20 € |
| Rice | 200g | 2,70 € |
| Baby potatoes with butter *7 | 200g | 3,00 € |
| Baked potato with butter and cream *7 | 180-200g | 3,90 € |
| Red cabbage | 200g | 3,00 € |
| Steamed dumpling | 160g | 2,70 € |
| English vegetables | 150g | 3,20 € |
| Bread *1,3 | 2ks/70g | 1,00 € |
| Sour cream | 50g | 0,90 € |
| Tartar sauce, Ketchup | 30g | 1,00 € |
Salads and compotes
| Dish | Weight | Price |
|---|---|---|
| Small salad | 150g | 3,40 € |
| Large salad | 300g | 4,60 € |
| Small compote | 200g | 3,40 € |
| Large compote | 350g | 4,60 € |
Desserts
| Dish | Weight | Price |
|---|---|---|
| Egg yolk slices *1,3,7,8 | 90g | 3,90 € |
| Homemade apple pie *1,3,7 | 140g | 4,50 € |
| Chocolate gingerbread cake *1,3,7 | 110g | 3,90 € |
| Strudel with vanilla cream (poppyseeds, cherry, apple, cottagecheese) | 100g | 4,20 € |
| Daily cake | 100g-180g | 4,20 € |
List of allergens
- Cereals containing gluten and products thereof
- Crustaceans and products thereof
- Eggs and products thereof
- Fish and products thereof
- Peanuts and products thereof
- Soybeans and products thereof
- Milk and dairy products
- Nuts and products thereof
- Celery
- Mustard
- Sesame seeds
- Sulphur dioxide and sulphites
- Lupin
- Molluscs
Information
The weight of meat is stated raw, while the weight of meat-free dishes is stated after heat treatment. We will provide the list of allergens upon request. Contract prices. The price list is valid from 1. 12. 2025.
Meat origin: SK, AT, BE, CZ
Operator: Bachledka FOOD s.r.o., Hviezdoslavovo námestie 16, Bratislava – mestská časť Staré Mesto, 811 02 Bratislava, Company ID: 53849965, Tax ID: 2121515572
Business address: Tatranská Lomnica 11013, 059 60 Vysoké Tatry
Persons in charge: Mgr. Lukáš Gally, Peter Vida