Ski Pass Price List
Current ski pass prices at Bachledka Ski & Sun Resort. The best-value ski passes are available online — at a discounted pre-sale price.
Pre-season — from the beginning of the season until 24.12.2026
Ticket office price with today’s online price below. Ski passes are valid at Tatry Super Ski resorts in Slovakia and Poland unless stated otherwise.
At the ticket office Online if bought today (−15 %)
| Ski pass | Adult (16–64 y.) | Child (5–15 y.) | Senior 65+ |
|---|---|---|---|
| Any days during the season – 14 days | 505 € | 432 € | 432 € |
| Day ski pass – 1 day | 43 € 36,60 € | 36 € 30,60 € | 36 € 30,60 € |
| Day ski pass – 2 days | 79 € 67,20 € | 69 € 58,70 € | 69 € 58,70 € |
| Day ski pass – 3 days | 115 € 97,80 € | 99 € 84,20 € | 99 € 84,20 € |
| Day ski pass – 4 days | 147 € 125 € | 126 € 107,10 € | 126 € 107,10 € |
| Day ski pass – 5 days | 179 € 152,20 € | 152 € 129,20 € | 152 € 129,20 € |
| Day ski pass – 6 days | 206 € 175,10 € | 175 € 148,80 € | 175 € 148,80 € |
| Day ski pass – 7 days | 228 € 193,80 € | 199 € 169,20 € | 199 € 169,20 € |
| Day ski pass – 3 days out of 5 | 119 € 101,20 € | 103 € 87,60 € | 103 € 87,60 € |
| Day ski pass – 5 days out of 7 | 184 € 156,40 € | 158 € 134,30 € | 158 € 134,30 € |
| Hourly ski pass – 4 hours (online −3 %) | 38 € 36,90 € | 31 € 30,10 € | 31 € 30,10 € |
| Ski pass after 16:00 (valid in Poland only) (online −3 %) | 36 € 34,90 € | 30 € 29,10 € | 30 € 29,10 € |
The online price applies to purchases made today. The discount depends on the purchase date — the earlier you buy, the more you save.
Prices are in EUR incl. VAT. Ski passes are cheaper when bought online in pre-sale.
Peak season — 25.12.2026 to 6.1.2027
Ticket office price with today’s online price below. Ski passes are valid at Tatry Super Ski resorts in Slovakia and Poland unless stated otherwise.
At the ticket office Online if bought today (−11 %)
| Ski pass | Adult (16–64 y.) | Child (5–15 y.) | Senior 65+ |
|---|---|---|---|
| Any days during the season – 14 days | 505 € | 432 € | 432 € |
| Day ski pass – 1 day | 52 € 46,30 € | 46 € 40,90 € | 46 € 40,90 € |
| Day ski pass – 2 days | 96 € 85,40 € | 86 € 76,50 € | 86 € 76,50 € |
| Day ski pass – 3 days | 141 € 125,50 € | 125 € 111,30 € | 125 € 111,30 € |
| Day ski pass – 4 days | 181 € 161,10 € | 160 € 142,40 € | 160 € 142,40 € |
| Day ski pass – 5 days | 220 € 195,80 € | 194 € 172,70 € | 194 € 172,70 € |
| Day ski pass – 6 days | 255 € 227 € | 224 € 199,40 € | 224 € 199,40 € |
| Day ski pass – 7 days | 283 € 251,90 € | 257 € 228,70 € | 257 € 228,70 € |
| Day ski pass – 3 days out of 5 | 145 € 129,10 € | 129 € 114,80 € | 129 € 114,80 € |
| Day ski pass – 5 days out of 7 | 225 € 200,30 € | 199 € 177,10 € | 199 € 177,10 € |
| Hourly ski pass – 4 hours (valid in Slovakia only) (online −3 %) | 48 € 46,60 € | 42 € 40,70 € | 42 € 40,70 € |
| Ski pass after 16:00 (valid in Poland only) (online −3 %) | 43 € 41,70 € | 36 € 34,90 € | 36 € 34,90 € |
The online price applies to purchases made today. The discount depends on the purchase date — the earlier you buy, the more you save.
Prices are in EUR incl. VAT. Ski passes are cheaper when bought online in pre-sale.
Main season — 7.1.2027 to 7.3.2027
Ticket office price with today’s online price below. Ski passes are valid at Tatry Super Ski resorts in Slovakia and Poland unless stated otherwise.
At the ticket office Online if bought today (−11 %)
| Ski pass | Adult (16–64 y.) | Child (5–15 y.) | Senior 65+ |
|---|---|---|---|
| Any days during the season – 14 days | 505 € | 432 € | 432 € |
| Day ski pass – 1 day | 48 € 42,70 € | 42 € 37,40 € | 42 € 37,40 € |
| Day ski pass – 2 days | 90 € 80,10 € | 79 € 70,30 € | 79 € 70,30 € |
| Day ski pass – 3 days | 130 € 115,70 € | 115 € 102,40 € | 115 € 102,40 € |
| Day ski pass – 4 days | 168 € 149,50 € | 147 € 130,80 € | 147 € 130,80 € |
| Day ski pass – 5 days | 205 € 182,50 € | 179 € 159,30 € | 179 € 159,30 € |
| Day ski pass – 6 days | 236 € 210 € | 205 € 182,50 € | 205 € 182,50 € |
| Day ski pass – 7 days | 261 € 232,30 € | 235 € 209,20 € | 235 € 209,20 € |
| Day ski pass – 3 days out of 5 | 134 € 119,30 € | 119 € 105,90 € | 119 € 105,90 € |
| Day ski pass – 5 days out of 7 | 210 € 186,90 € | 184 € 163,80 € | 184 € 163,80 € |
| Hourly ski pass – 4 hours (valid in Slovakia only) (online −3 %) | 44 € 42,70 € | 38 € 36,90 € | 38 € 36,90 € |
| Ski pass after 16:00 (valid in Poland only) (online −3 %) | 43 € 41,70 € | 36 € 34,90 € | 36 € 34,90 € |
The online price applies to purchases made today. The discount depends on the purchase date — the earlier you buy, the more you save.
Prices are in EUR incl. VAT. Ski passes are cheaper when bought online in pre-sale.
Off-season — from 8.3.2027 until the end of the season
Ticket office price with today’s online price below. Ski passes are valid at Tatry Super Ski resorts in Slovakia and Poland unless stated otherwise.
At the ticket office Online if bought today (−25 %)
| Ski pass | Adult (16–64 y.) | Child (5–15 y.) | Senior 65+ |
|---|---|---|---|
| Any days during the season – 14 days | 505 € | 432 € | 432 € |
| Day ski pass – 1 day | 47 € 35,30 € | 40 € 30 € | 40 € 30 € |
| Day ski pass – 2 days | 87 € 65,30 € | 77 € 57,80 € | 77 € 57,80 € |
| Day ski pass – 3 days | 125 € 93,80 € | 109 € 81,80 € | 109 € 81,80 € |
| Day ski pass – 4 days | 162 € 121,50 € | 141 € 105,80 € | 141 € 105,80 € |
| Day ski pass – 5 days | 195 € 146,30 € | 169 € 126,80 € | 169 € 126,80 € |
| Day ski pass – 6 days | 225 € 168,80 € | 194 € 145,50 € | 194 € 145,50 € |
| Day ski pass – 7 days | 250 € 187,50 € | 222 € 166,50 € | 222 € 166,50 € |
| Day ski pass – 3 days out of 5 | 129 € 96,80 € | 113 € 84,80 € | 113 € 84,80 € |
| Day ski pass – 5 days out of 7 | 201 € 150,80 € | 175 € 131,30 € | 175 € 131,30 € |
| Hourly ski pass – 4 hours (valid in Slovakia only) (online −3 %) | 42 € 40,70 € | 36 € 34,90 € | 36 € 34,90 € |
| Ski pass after 16:00 (valid in Poland only) (online −3 %) | 39 € 37,80 € | 34 € 33 € | 34 € 33 € |
The online price applies to purchases made today. The discount depends on the purchase date — the earlier you buy, the more you save.
Prices are in EUR incl. VAT. Ski passes are cheaper when bought online in pre-sale.
Terms and Conditions for Using Tatry Super Ski Passes
Including evening skiing.*
The ski pass is valid at TATRY SUPER SKI ski resorts in Poland (BIAŁKA TATRZAŃSKA: Bania Ski & Fun, Horników Wierch, Kaniówka, Kotelnica Białczańska | BUKOWINA TATRZAŃSKA: Rusiń-Ski | CZARNA GÓRA: Grapaski, Koziniec | JURGÓW: Jurgów-Ski | KLUSZKOWCE: Czorsztyn-Ski | NOWY TARG: Długa Polana | SZCZAWNICA - PKL Palenica | ZAKOPANE: Polana Szymoszkowa, Harenda-Wyciągi | SUCHE: Ski-Suche | WITÓW: Witów-Ski) and at TATRY SUPER SKI ski resorts in Slovakia (BACHLEDOVA DOLINA: BACHLEDKA Ski & Sun | ORAVICE: Meander Thermal & Ski Resort | ŽDIAR: Strachan Ski Centrum, Skicentrum Strednica)
-
- The price is in euros (€), including tax.
- One-day and multi-day passes (except for 3/5- and 5/7-day passes) are valid only on consecutive days.
- The “DZD” ski pass (Child with Adult) is a package of identical, inseparable entitlements, one intended for the adult accompanying the child and the other for the child (the following principle applies: one adult accompanying one child). The price of this ski pass includes the price of a regular ski pass plus EUR 2 for each day covered by the pass. Once the child reaches the age of 5 (the 5th birthday is the first day from which the user is no longer entitled to the discount), the child is no longer eligible to use the “DZD” ski pass.
- The discounted TATRY SUPER SKI ski pass is intended, according to the price list published on www.tatrysuperski.pl, for children and young people under 16 (the 16th birthday is the first day from which the user is no longer entitled to the discount) and for seniors over 65 (the 65th birthday is the first day from which the user is entitled to the discount). Discounted TATRY SUPER SKI ski passes are issued upon presentation of a document confirming the age and identity of the eligible user, which is verified on the day of purchase. Users requesting a discount must prove that they meet the conditions for the specific discount.
- Seniors aged 75 and over are entitled to an all-day TATRY SUPER SKI ski pass for EUR 4 for each day covered by the pass, upon presentation of a document confirming the age and identity of the eligible user.
- Groups of 20 or more people receive a 10% discount on the purchase of TATRY SUPER SKI ski passes. When purchasing ski passes with a group discount, one person for every 21 people receives an all-day ski pass for EUR 2 for each day covered by the purchased pass, while the other members of the group receive a 10% discount off the price listed in the price list. Each group must have a guide representing the entire group. The group pass must be purchased, and any group-pass complaints handled, exclusively by the group guide.
- Discounts cannot be combined
- Use of a TATRY SUPER SKI ski pass by an unauthorised person (e.g. a person for whom the discount is not intended) may result in the pass being blocked. A local ski pass cannot be used to exercise the entitlement arising from a TATRY SUPER SKI ski pass.
- By purchasing a ski pass, you agree to the General Terms and Conditions.