Cable Car Price list
INDIVIDUAL ENTRIES
Individual entries price list | Adult 15-65 r. | Child 3-14 r., | Seniors aged 65+, ZŤP-S | Family ticket (2x adult, 1x child up to 14 y.) | Family ticket (2x adult, 2x child up to 14 y.) | Additional child up to 14 y. |
---|---|---|---|---|---|---|
Treetop Walk + Forest Kingdom + Cable Car return ride | 29,00€ | 29,00€ | 25,00€ | 75,00€ | 79,00€ | 25,00€ |
Treetop Walk + Cable Car return ride | 25,00€ | 21,00€ | 21,00€ | 59,00€ | 63,00€ | 18,00€ |
Forest Kingdom + Cable Car return ride | 18,00€ | 20,00€ | 16,00€ | 47,00€ | 55,00€ | 17,00€ |
Cable Car return ride | 14,00€ | 12,00€ | 12,00€ | 31,00€ | 35,00€ | 10,00€ |
GROUP ENTRIES
Group entries price list | Adult 15-65 r. | Child 3-14 r. | Seniors 65+, ZŤP-S |
---|---|---|---|
Treetop Walk + Forest Kingdom + Cable Car return ride | – | 25,00€ | – |
Treetop Walk + Cable Car return ride | 21,00€ | 18,00€ | 18,00€ |
Forest Kingdom + Cable Car return ride | – | 17,00€ | – |
Cable Car return ride | 12,00€ | 10,00€ | 12,00€ |
-
- Children up to 14 years of age only accompanied by an adult.
- A child under 3 years of age has free entry.
- Prices include VAT.
- The operator reserves the right to change the price list at any time.
- The price list is valid from 1 December 2022
- By purchasing a ticket, you agree to The General Terms and Conditions of the operator.